Major League Soccer
Bank of America Stadium
 
                    Charlotte
0
 
                    New York City FC
1
FT
Score
 
        Charlotte
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina | - | - | 27 | - | - | - | - | - | 0 0 | 
| Nathan Byrne | - | - | 51 | - | 2 | 7 | 3 | - | 0 0 | 
| Adilson Malanda | - | - | 47 | 1 | - | 4 | - | - | 0 0 | 
| Tim Ream | - | - | 62 | - | 2 | 3 | 1 | - | 0 0 | 
| Harry Toffolo | - | - | 51 | 1 | - | 9 | 1 | - | 0 0 | 
| Djibril Diani | - | - | 44 | - | 4 | 12 | 1 | - | 0 0 | 
| Ashley Westwood | - | - | 57 | 2 | 1 | 2 | - | - | 0 0 | 
| Brandt Bronico | - | - | 19 | 1 | 4 | 12 | 1 | - | 0 0 | 
| Kerwin Calderón Vargas | - | - | 31 | 1 | 1 | 9 | 2 | - | 0 0 | 
| Idan Toklomati Jorno | - | - | 18 | 1 | 1 | 12 | 3 | - | 0 0 | 
| Liel Abada | - | - | 21 | - | 1 | 6 | 1 | - | 0 0 | 
 
        New York City FC
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese | - | - | 21 | - | - | - | - | - | 0 0 | 
| Tayvon Gray | - | - | 44 | 1 | 4 | 11 | - | - | 0 1 | 
| Thiago Martins | - | - | 65 | - | 1 | 4 | - | - | 0 0 | 
| Justin Haak | - | - | 59 | - | 1 | 6 | - | - | 0 1 | 
| Raul Gustavo | - | - | 43 | - | 3 | 8 | - | - | 0 1 | 
| Aiden O'Neill | - | - | 42 | - | 5 | 10 | 1 | - | 0 1 | 
| Andrés Perea | - | - | 33 | 2 | 2 | 12 | - | - | 0 0 | 
| Nicolás Fernández | - | - | 35 | 1 | 3 | 11 | 2 | - | 0 0 | 
| Maxi Moralez | - | - | 32 | 1 | 1 | 6 | 1 | - | 0 0 | 
| Kevin O'Toole | - | - | 32 | 1 | - | 3 | - | - | 0 1 | 
| Alonso Martínez | 1 | - | 15 | 4 | - | 3 | 2 | - | 0 0 | 
