World Cup - Qualification Europe
 
                    SCO
3
 
                    GRE
1
FT
Score
 
        Scotland
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | - | - | 22 | - | - | 1 | - | - | 0 0 | 
| Aaron Hickey | - | - | 23 | - | - | 4 | - | - | 0 0 | 
| John Souttar | - | - | 45 | - | - | 4 | - | - | 0 0 | 
| Grant Hanley | - | - | 47 | 1 | 1 | 6 | - | - | 0 0 | 
| Andrew Robertson | - | - | 42 | - | 1 | 6 | - | - | 0 0 | 
| Lewis Ferguson | 1 | - | 29 | 2 | 1 | 12 | - | - | 0 0 | 
| Ryan Christie | 1 | - | 22 | 1 | 1 | 7 | 2 | - | 0 1 | 
| John McGinn | - | - | 15 | - | 1 | 6 | - | - | 0 0 | 
| Scott McTominay | - | - | 14 | - | 1 | 6 | 2 | - | 0 0 | 
| Ben Doak | - | - | 10 | - | - | 4 | 1 | - | 0 0 | 
| Che Adams | - | - | 6 | - | - | 9 | 2 | - | 0 0 | 
 
        Greece
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Konstantinos Tzolakis | - | - | 36 | - | - | - | - | - | 0 0 | 
| Giorgos Vagiannidis | - | - | 73 | - | - | 8 | 3 | - | 0 0 | 
| Konstantinos Mavropanos | - | - | 117 | 1 | - | 6 | - | - | 0 0 | 
| Konstantinos Koulierakis | - | - | 103 | - | - | 3 | - | - | 0 0 | 
| Konstantinos Tsimikas | 1 | - | 32 | 2 | - | 7 | 2 | - | 0 1 | 
| Dimitrios Kourbelis | - | - | 46 | - | 1 | 6 | - | - | 0 1 | 
| Christos Zafeiris | - | - | 42 | - | 1 | 6 | - | - | 0 1 | 
| Giorgos Masouras | - | - | 35 | 1 | 2 | 7 | - | - | 0 0 | 
| Anastasios Bakasetas | - | - | 49 | - | - | 4 | 2 | - | 0 0 | 
| Christos Tzolis | - | - | 28 | - | 2 | 10 | 2 | - | 0 0 | 
| Vangelis Pavlidis | - | - | 10 | 3 | - | 7 | - | - | 0 0 | 
