World Cup - Qualification Europe
 
                    MAL
0
 
                    NET
4
FT
Score
 
        Malta
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Henry Bonello | - | - | 27 | - | - | - | - | - | 0 0 | 
| Juan Corbalan | - | - | 18 | - | 1 | 7 | 3 | - | 0 0 | 
| Kurt Shaw | - | - | 34 | - | 3 | 7 | - | 1 | 0 0 | 
| Enrico Pepe | - | - | 41 | - | 2 | 11 | - | 1 | 0 1 | 
| Ryan Camenzuli | - | - | 28 | - | 2 | 10 | - | - | 0 1 | 
| Matthew Guillaumier | - | - | 37 | 1 | - | 1 | - | - | 0 0 | 
| Alexander Satariano | - | - | 22 | 1 | 3 | 8 | - | - | 0 0 | 
| Joseph Mbong | - | - | 17 | 1 | 2 | 7 | 1 | - | 0 0 | 
| Teddy Teuma | - | - | 42 | - | 2 | 5 | - | - | 0 1 | 
| Ylyas Chouaref | - | - | 17 | - | 4 | 13 | 2 | - | 0 0 | 
| Irvin Cardona | - | - | 12 | - | 1 | 4 | - | - | 0 1 | 
 
        Netherlands
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | - | - | 46 | - | - | - | - | - | 0 0 | 
| Denzel Dumfries | - | - | 35 | 2 | 1 | 10 | 2 | - | 0 0 | 
| Jurriën Timber | - | - | 82 | - | - | 3 | 2 | - | 0 0 | 
| Virgil van Dijk | - | - | 63 | 2 | - | 5 | - | - | 0 1 | 
| Micky van de Ven | - | - | 42 | - | - | 5 | - | - | 0 0 | 
| Ryan Gravenberch | - | - | 57 | - | 1 | 5 | 1 | - | 0 0 | 
| Tijjani Reijnders | 1 | - | 42 | 3 | 3 | 12 | 5 | - | 0 0 | 
| Frenkie de Jong | - | - | 51 | - | 1 | 4 | 2 | - | 0 0 | 
| Jeremie Frimpong | - | - | 24 | 1 | - | 10 | 6 | - | 0 0 | 
| Wout Weghorst | - | - | 17 | - | - | 8 | - | - | 0 0 | 
| Cody Gakpo | 2 | - | 18 | 4 | 1 | 10 | 2 | - | 0 0 | 
