World Cup - Qualification Europe
 
                    EST
1
 
                    MOL
1
FT
Score
 
        Estonia
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Karl Hein | - | - | 42 | - | - | 1 | - | - | 0 0 | 
| Michael Schjønning-Larsen | - | - | 56 | - | 1 | 7 | 2 | - | 0 0 | 
| Maksim Paskotsi | - | - | 80 | 1 | 1 | 6 | - | - | 0 0 | 
| Karol Mets | - | - | 108 | - | 1 | 14 | 1 | - | 0 1 | 
| Vlasiy Sinyavskiy | - | - | 51 | - | 1 | 8 | 6 | - | 0 0 | 
| Ioan Yakovlev | - | - | 15 | 2 | - | 5 | - | - | 0 0 | 
| Markus Soomets | - | - | 65 | - | 1 | 9 | 1 | - | 0 0 | 
| Mattias Käit | 1 | - | 34 | 2 | 1 | 11 | 3 | - | 0 0 | 
| Robi Saarma | - | - | 9 | 2 | 1 | 4 | 1 | - | 0 0 | 
| Patrik Kristal | - | - | 17 | 1 | 1 | 10 | 2 | - | 0 0 | 
| Rauno Sappinen | - | - | 17 | 1 | 1 | 6 | - | - | 0 0 | 
 
        Moldova
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Andrii Kozhukhar | - | - | 31 | - | - | 1 | - | - | 0 0 | 
| Danila Forov | - | - | 23 | 1 | 3 | 8 | - | - | 0 0 | 
| Artur Crăciun | - | - | 27 | - | 1 | 4 | - | - | 0 0 | 
| Vladyslav Babohlo | - | - | 33 | - | 1 | 7 | - | - | 0 1 | 
| Mihail Gherasimencov | - | - | 48 | 1 | 1 | 7 | - | - | 0 0 | 
| Oleg Reabciuk | - | - | 28 | 1 | 2 | 7 | 2 | - | 0 1 | 
| Mihail Caimacov | - | - | 11 | - | 2 | 9 | 3 | - | 0 0 | 
| Vadim Rață | - | - | 26 | - | - | 5 | - | - | 0 0 | 
| Victor Bogaciuc | - | - | 18 | - | 1 | 7 | - | - | 0 1 | 
| Sergiu Perciun | - | - | 20 | 1 | 1 | 5 | 1 | - | 0 0 | 
| Virgiliu Postolachi | - | - | 24 | 3 | - | 16 | - | - | 0 0 | 
