World Cup - Qualification Europe
 
                    EST
1
 
                    ITA
3
FT
Score
 
        Estonia
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Karl Hein | - | - | 44 | - | - | 1 | - | - | 0 0 | 
| Rasmus Peetson | - | - | 31 | - | 3 | 11 | 2 | - | 0 1 | 
| Maksim Paskotsi | - | - | 47 | - | 2 | 7 | - | - | 0 0 | 
| Märten Kuusk | - | - | 22 | - | - | 11 | - | 1 | 0 1 | 
| Joseph Saliste | - | - | 9 | - | 2 | 3 | - | - | 0 0 | 
| Kevor Palumets | - | - | 7 | - | 1 | 4 | - | - | 0 1 | 
| Markus Soomets | - | - | 25 | - | - | 5 | - | - | 0 0 | 
| Mattias Käit | - | - | 24 | - | 1 | 4 | 2 | - | 0 0 | 
| Rocco Robert Shein | - | - | 16 | - | - | 8 | 2 | - | 0 0 | 
| Robi Saarma | - | - | 16 | - | 2 | 13 | - | - | 0 0 | 
| Alex Matthias Tamm | - | - | 7 | - | - | 8 | - | - | 0 0 | 
 
        Italy
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Gianluigi Donnarumma | - | - | 28 | - | - | - | - | - | 0 0 | 
| Giovanni Di Lorenzo | - | - | 53 | - | 3 | 10 | - | - | 0 0 | 
| Alessandro Bastoni | - | - | 71 | - | 1 | 8 | 1 | - | 0 1 | 
| Riccardo Calafiori | - | - | 84 | 2 | 1 | 11 | - | - | 0 0 | 
| Riccardo Orsolini | - | - | 22 | 1 | - | 4 | 2 | - | 0 0 | 
| Nicolò Barella | - | - | 83 | 1 | 2 | 10 | 3 | - | 0 1 | 
| Sandro Tonali | - | - | 79 | - | - | 4 | 1 | - | 0 0 | 
| Federico Dimarco | - | - | 58 | 2 | - | 2 | 2 | - | 0 0 | 
| Moise Kean | 1 | - | - | 1 | - | 2 | 1 | - | 0 0 | 
| Giacomo Raspadori | - | - | 25 | 2 | - | 6 | - | - | 0 0 | 
| Mateo Retegui | 1 | - | 16 | 4 | - | 5 | - | - | 0 0 | 
