World Cup - Qualification Europe
 
                    Cyprus
2
 
                    BOS
2
FT
Score
 
        Cyprus
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Neofytos Michael | - | - | 33 | - | - | 2 | - | - | 0 0 | 
| Antreas Shikkis | - | - | 31 | - | - | 8 | 1 | - | 0 1 | 
| Stelios Andreou | - | - | 95 | - | 2 | 2 | - | - | 0 0 | 
| Konstantinos Laifis | 1 | - | 82 | 2 | 2 | 10 | - | - | 0 0 | 
| Anderson Correia | - | - | 23 | - | 1 | 7 | - | - | 0 1 | 
| Kostakis Artymatas | - | - | 79 | 2 | - | 8 | 1 | - | 0 0 | 
| Grigoris Kastanos | - | - | 56 | 1 | 4 | 11 | - | - | 0 0 | 
| Loizos Loizou | - | - | 20 | - | - | 9 | 3 | - | 0 0 | 
| Charalampos Charalampous | - | - | 26 | - | 1 | 7 | 2 | - | 0 0 | 
| Marinos Tzionis | - | - | 17 | 2 | 1 | 10 | 2 | - | 0 0 | 
| Ioannis Pittas | 1 | - | 14 | 3 | - | 7 | - | - | 0 0 | 
 
        Bosnia & Herzegovina
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Nikola Vasilj | - | - | 30 | - | - | - | - | - | 0 0 | 
| Amar Dedić | - | - | 19 | - | 1 | 12 | 5 | - | 0 0 | 
| Nikola Katić | 1 | - | 30 | 2 | 1 | 8 | - | - | 0 0 | 
| Tarik Muharemović | - | - | 41 | - | - | 8 | - | - | 0 0 | 
| Nihad Mujakić | - | - | 15 | - | - | 3 | 1 | - | 0 1 | 
| Ivan Šunjić | - | - | 21 | 1 | 3 | 13 | 1 | 1 | 0 1 | 
| Benjamin Tahirović | - | - | 21 | - | - | 4 | - | - | 0 1 | 
| Amar Memić | - | - | 14 | 1 | - | 6 | 3 | - | 0 0 | 
| Armin Gigović | - | - | 15 | - | - | 4 | - | - | 0 0 | 
| Kerim Alajbegović | - | - | 13 | 1 | 2 | 11 | 2 | - | 0 1 | 
| Edin Džeko | - | - | 21 | - | - | 11 | 1 | - | 0 0 | 
