World Cup - Qualification CONCACAF
Estadio Rommel Fernández
 
                    PAN
1
 
                    Suriname
1
FT
Score
 
        Panama
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Orlando Mosquera | - | - | 20 | - | - | - | - | - | 0 0 | 
| Amir Murillo | - | - | 57 | - | 2 | 13 | 2 | - | 0 0 | 
| Jiovany Ramos | - | - | 43 | - | 4 | 9 | 1 | - | 0 0 | 
| Fidel Escobar | - | - | 91 | 1 | 1 | 7 | - | - | 0 0 | 
| Andrés Andrade | - | - | 71 | 2 | - | 7 | 1 | - | 0 0 | 
| Éric Davis | - | - | 61 | 1 | 1 | 4 | 1 | - | 0 0 | 
| José Luis Rodríguez | - | - | 30 | 1 | - | 9 | 5 | - | 0 0 | 
| Cristian Martínez | - | - | 51 | 1 | - | 11 | 2 | - | 0 0 | 
| Adalberto Carrasquilla | - | - | 64 | 1 | - | 14 | 3 | - | 0 0 | 
| Yoel Bárcenas | - | - | 30 | 3 | - | 2 | 1 | - | 0 0 | 
| José Fajardo | - | - | 14 | 5 | 1 | 6 | 1 | - | 0 0 | 
 
        Suriname
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Etienne Vaessen | - | - | 38 | - | 1 | 2 | - | - | 0 0 | 
| Radinio Balker | - | - | 23 | - | 2 | 4 | - | - | 0 0 | 
| Stefano Denswil | - | - | 29 | - | 1 | 2 | - | - | 0 0 | 
| Shaquille Pinas | - | - | 37 | - | - | 2 | - | - | 0 0 | 
| Djavan Anderson | - | - | 21 | - | 3 | 8 | - | - | 0 1 | 
| Justin Lonwijk | - | - | 17 | - | 1 | 14 | - | - | 0 0 | 
| Kenneth Paal | - | - | 11 | 1 | - | 10 | - | - | 0 0 | 
| Ridgeciano Haps | - | - | 23 | - | 1 | 8 | - | - | 0 0 | 
| Sheraldo Becker | - | - | 18 | 2 | 2 | 6 | 2 | - | 0 0 | 
| Tjaronn Chery | - | - | 28 | 3 | - | 7 | 4 | - | 0 0 | 
| Richonell Margaret | 1 | - | 10 | 1 | 1 | 9 | - | - | 0 0 | 
