World Cup - Qualification CONCACAF
Stadion Ergilio Hato
 
                    Curaçao
1
 
                    TRI
1
FT
Score
 
        Curaçao
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Eloy Room | - | - | 26 | - | - | 1 | - | - | 0 0 | 
| Shurandy Sambo | - | - | 19 | - | 10 | 15 | - | - | 0 0 | 
| Jurien Gaari | - | - | 24 | - | - | 5 | 1 | - | 0 1 | 
| Armando Obispo | - | - | 43 | 1 | 1 | 8 | - | - | 0 1 | 
| Sherel Floranus | - | - | 28 | - | - | 4 | - | - | 0 0 | 
| Leandro Bacuna | - | - | 27 | - | 4 | 9 | - | - | 0 1 | 
| Livano Comenencia | - | - | 26 | 2 | - | 6 | - | - | 0 0 | 
| Juninho Bacuna | - | - | 33 | - | 2 | 12 | 1 | - | 0 0 | 
| Kenji Gorré | 1 | - | 29 | 1 | - | 5 | - | - | 0 0 | 
| Gervane Kastaneer | - | - | 4 | - | 1 | 2 | - | - | 0 0 | 
| Jeremy Antonisse | - | - | 9 | - | 1 | 2 | 1 | - | 0 0 | 
 
        Trinidad and Tobago
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Denzil Smith | - | - | 15 | - | - | 1 | - | - | 0 0 | 
| Rio Cardines | - | - | 31 | 2 | - | 1 | - | - | 0 0 | 
| Josiah Trimmingham | - | - | 33 | - | 1 | 5 | - | - | 0 0 | 
| Jerrin Jackie | - | - | 30 | 1 | 2 | 7 | - | - | 0 0 | 
| Kobi Henry | - | - | 38 | - | 3 | 6 | - | - | 0 0 | 
| André Raymond | - | - | 33 | - | - | 2 | - | - | 0 0 | 
| Dante Sealy | - | - | 8 | - | 1 | 10 | 1 | - | 0 1 | 
| Andre Rampersad | - | - | 28 | 1 | - | 2 | - | - | 0 0 | 
| Molik Khan | - | - | 19 | - | 1 | 5 | 1 | - | 0 0 | 
| Tyrese Spicer | 1 | - | 17 | 4 | 1 | 15 | 5 | - | 0 0 | 
| Levi García | - | - | 15 | 4 | 1 | 8 | - | - | 0 0 | 
