World Cup - Qualification Asia
Thani bin Jassim Stadium
 
                    OMA
0
 
                    QAT
0
FT
Score
 
        Oman
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Al-Mukhaini | - | - | 25 | - | - | - | - | - | 0 0 | 
| Thani Gharib Al Rushaidi | - | - | 25 | - | 2 | 5 | - | - | 0 0 | 
| Amjad Al-Harthi | - | - | 19 | - | 1 | 7 | 2 | - | 0 0 | 
| Khalid Al-Braiki | - | - | 28 | - | - | 5 | - | - | 0 0 | 
| Ali Al Busaidi | - | - | 38 | - | - | 9 | 2 | - | 0 0 | 
| Gehmat Al-Habashi | - | - | 21 | - | 2 | 4 | - | - | 0 0 | 
| Jameel Al Yahmadi | - | - | 3 | - | - | 1 | - | - | 0 0 | 
| Abdullah Fawaz | - | - | 24 | 1 | 1 | 8 | 1 | - | 0 0 | 
| Arshad Al-Alawi | - | - | 26 | - | 2 | 3 | - | - | 0 1 | 
| Dahman | - | - | 8 | - | 2 | 13 | - | - | 0 0 | 
| Issam Al-Subhi | - | - | 13 | 2 | 1 | 15 | - | - | 0 0 | 
 
        Qatar
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Mahmud Abunad | - | - | 20 | - | - | 2 | - | - | 0 0 | 
| Ayoub Al Oui | - | - | 52 | 1 | - | 5 | - | - | 0 0 | 
| Pedro Miguel | - | - | 87 | 1 | 1 | 8 | - | - | 0 0 | 
| Boualem Khoukhi | - | - | 66 | 1 | - | - | - | - | 0 0 | 
| Sultan Al Brake | - | - | 48 | - | 6 | 9 | 1 | - | 0 1 | 
| Assim Madibo | - | - | 76 | 1 | 3 | 8 | 1 | - | 0 0 | 
| Karim Boudiaf | - | - | 87 | - | 1 | 12 | - | - | 0 0 | 
| Ahmed Al Ganehi | - | - | 22 | 1 | 3 | 9 | 1 | - | 0 0 | 
| Edmilson Junior | - | - | 36 | 2 | 1 | 10 | 3 | - | 0 0 | 
| Mohamed Naceur Almanai | - | - | 7 | - | - | 6 | 1 | - | 0 1 | 
| Akram Afif | - | - | 31 | 1 | - | 6 | 3 | - | 0 0 | 
