World Cup - Qualification Asia
King Abdullah Sports City
 
                    IND
2
 
                    SAU
3
FT
Score
 
        Indonesia
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Maarten Paes | - | - | 30 | - | - | 1 | - | - | 0 0 | 
| Yakob Sayuri | - | - | 23 | - | 6 | 14 | 1 | 1 | 0 1 | 
| Kevin Diks | 2 | - | 44 | 2 | 2 | 15 | 2 | - | 0 0 | 
| Jay Idzes | - | - | 46 | 1 | 1 | 9 | - | - | 0 0 | 
| Dean James | - | - | 22 | - | 2 | 5 | - | - | 0 0 | 
| Miliano Jonathans | - | - | 16 | - | 1 | 11 | 6 | - | 0 0 | 
| Joey Pelupessy | - | - | 30 | - | - | 1 | - | - | 0 0 | 
| Marc Klok | - | - | 28 | 1 | 2 | 7 | - | - | 0 1 | 
| Beckham Putra Nugraha | - | - | 9 | - | 2 | 11 | 1 | - | 0 0 | 
| Ricky Kambuaya | - | - | 13 | - | 3 | 15 | 4 | - | 0 0 | 
| Ragnar Oratmangoen | - | - | 12 | - | 1 | 12 | 4 | - | 0 1 | 
 
        Saudi Arabia
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Nawaf Al-Aqidi | - | - | 25 | - | - | - | - | - | 0 0 | 
| Nawaf Boushal | - | - | 35 | 1 | 4 | 15 | 3 | 1 | 0 0 | 
| Jehad Thakri | - | - | 28 | - | 1 | 4 | - | - | 0 0 | 
| Hassan Al Tambakti | - | - | 26 | - | 3 | 9 | - | 1 | 0 1 | 
| Moteb Al-Harbi | - | - | 17 | - | 4 | 12 | - | - | 0 0 | 
| Nasser Al-Dawsari | - | - | 35 | 1 | 1 | 7 | 1 | - | 0 0 | 
| Abdullah Al-Khaibari | - | - | 42 | - | - | 4 | - | - | 0 0 | 
| Saleh Abu Al-Shamat | 1 | - | 34 | 3 | 1 | 12 | 5 | - | 0 0 | 
| Musab Al Juwayr | - | - | 51 | 1 | 3 | 12 | 3 | - | 0 0 | 
| Salem Al-Dawsari | - | - | 34 | 2 | - | 7 | 2 | - | 0 0 | 
| Firas Al-Buraikan | 2 | - | 20 | 4 | 1 | 13 | - | - | 0 0 | 
