World Cup - Qualification Africa
 
                    MAU
0
 
                    CAM
2
FT
Score
 
        Mauritius
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Dorian Chiotti | - | - | - | - | - | - | - | - | 0 0 | 
| Wilson Mootoo | - | - | - | - | - | - | - | - | 0 0 | 
| Lindsay Rose | - | - | - | - | - | - | - | - | 0 0 | 
| Dylan Collard | - | - | - | - | - | - | - | - | 0 0 | 
| Rosario Latouchent | - | - | - | - | - | - | - | - | 0 0 | 
| Emmanuel Vincent | - | - | - | - | - | - | - | - | 0 0 | 
| Angel Arthee | - | - | - | - | - | - | - | - | 0 0 | 
| Gabriel Caliste | - | - | - | - | - | - | - | - | 0 0 | 
| Jeremy Villeneuve | - | - | - | - | - | - | - | - | 0 0 | 
| Kévin Bru | - | - | - | - | - | - | - | - | 0 0 | 
| Yannick Aristide | - | - | - | - | - | - | - | - | 0 0 | 
 
        Cameroon
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| André Onana | - | - | - | - | - | - | - | - | 0 0 | 
| Jackson Tchatchoua | - | - | - | - | - | - | - | - | 0 0 | 
| Michael Ngadeu | - | - | - | - | - | - | - | - | 0 0 | 
| Nouhou Tolo | - | - | - | - | - | - | - | - | 0 0 | 
| Mahamadou Nagida | - | - | - | - | - | - | - | - | 0 0 | 
| Nicolas Moumie Ngamaleu | - | - | - | - | - | - | - | - | 0 0 | 
| Carlos Baleba | - | - | - | - | - | - | - | - | 0 0 | 
| Arthur Avom Ebong | - | - | - | - | - | - | - | - | 0 0 | 
| Georges-Kévin N'Koudou | - | - | - | - | - | - | - | - | 0 0 | 
| Etta Eyong | - | - | - | - | - | - | - | - | 0 0 | 
| Eric Maxim Choupo-Moting | - | - | - | - | - | - | - | - | 0 0 | 
