World Cup - Qualification Africa
 
                    BUR
0
 
                    KEN
1
2H
Score
 
        Burundi
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Nahimana | - | - | - | - | - | - | - | - | 0 0 | 
| Bienvenue Kanakimana | - | - | - | - | - | - | - | - | 0 0 | 
| Christophe Nduwarugira | - | - | - | - | - | - | - | - | 0 0 | 
| Akbar Muderi | - | - | - | - | - | - | - | - | 0 0 | 
| Omar Moussa | - | - | - | - | - | - | - | - | 0 0 | 
| Marco Weymans | - | - | - | - | - | - | - | - | 0 0 | 
| Jean Claude Girumugisha | - | - | - | - | - | - | - | - | 0 0 | 
| Gael Bigirimana | - | - | - | - | - | - | - | - | 0 0 | 
| Henry Msanga | - | - | - | - | - | - | - | - | 0 0 | 
| Bonfils-Caleb Bimenyimana | - | - | - | - | - | - | - | - | 0 0 | 
| Vancy Mabanza | - | - | - | - | - | - | - | - | 0 0 | 
 
        Kenya
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Brian Bwire | - | - | - | - | - | - | - | - | 0 0 | 
| Rooney Onyango | - | - | - | - | - | - | - | - | 0 0 | 
| Collins Sichenje | - | - | - | - | - | - | - | - | 0 0 | 
| Sylvester Owino | - | - | - | - | - | - | - | - | 0 0 | 
| Vincent Harper | - | - | - | - | - | - | - | - | 0 0 | 
| Austin Odhiambo | - | - | - | - | - | - | - | - | 0 0 | 
| Manzur Okwaro | - | - | - | - | - | - | - | - | 0 0 | 
| William Wilson | - | - | - | - | - | - | - | - | 0 0 | 
| Duke Abuya | - | - | - | - | - | - | - | - | 0 0 | 
| Adam Wilson | - | - | - | - | - | - | - | - | 0 0 | 
| Michael Olunga | - | - | - | - | - | - | - | - | 0 0 | 
