UEFA Europa League
Arena Naţională
 
                    STE
1
 
                    BOL
2
FT
Score
 
        FCSB
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Ștefan Târnovanu | - | - | 28 | - | - | 3 | - | - | 0 0 | 
| Alexandru Pantea | - | - | 27 | - | - | 3 | - | - | 0 0 | 
| Siyabonga Ngezana | - | - | 36 | 1 | 1 | 8 | 1 | - | 0 0 | 
| Mihai Lixandru | - | - | 32 | - | 1 | 11 | - | - | 0 0 | 
| Risto Radunović | - | - | 29 | - | 5 | 7 | - | - | 0 0 | 
| Baba Alhassan | - | - | 30 | - | - | 5 | - | - | 0 0 | 
| Adrian Șut | - | - | 26 | 2 | - | 4 | 1 | - | 0 0 | 
| David Miculescu | - | - | 19 | - | 1 | 8 | 1 | - | 0 1 | 
| Darius Olaru | - | - | 38 | 1 | - | 16 | 3 | - | 0 0 | 
| Juri Cisotti | - | - | 17 | 1 | 1 | 7 | 2 | - | 0 0 | 
| Mamadou Thiam | - | - | 10 | 2 | 2 | 10 | 2 | - | 0 0 | 
 
        Bologna
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Łukasz Skorupski | - | - | 31 | - | - | - | - | - | 0 1 | 
| Nadir Zortea | - | - | 28 | - | - | 10 | 4 | - | 0 0 | 
| Torbjørn Heggem | - | - | 28 | 1 | 2 | 4 | - | - | 0 1 | 
| Jhon Lucumí | - | - | 49 | 1 | - | 5 | - | - | 0 0 | 
| Charalampos Lykogiannis | - | - | 32 | 2 | 2 | 10 | - | - | 0 0 | 
| Remo Freuler | - | - | 59 | - | 1 | 6 | - | - | 0 0 | 
| Nikola Moro | - | - | 45 | 1 | 2 | 7 | - | - | 0 0 | 
| Riccardo Orsolini | - | - | 19 | 3 | - | 5 | 1 | - | 0 0 | 
| Jens Odgaard | 1 | - | 24 | 4 | 1 | 10 | 2 | - | 0 1 | 
| Jonathan Rowe | - | - | 14 | 1 | 1 | 10 | 3 | - | 0 1 | 
| Thijs Dallinga | 1 | - | 28 | 2 | 1 | 11 | - | - | 0 0 | 
