UEFA Europa League
Stadion Feijenoord
 
                    FEY
3
 
                    PAN
1
FT
Score
 
        Feyenoord
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Timon Wellenreuther | - | - | 27 | - | - | 1 | - | - | 0 0 | 
| Givairo Read | 1 | - | 27 | 1 | 2 | 6 | 2 | - | 0 0 | 
| Anel Ahmedhodžić | - | - | 60 | 1 | 2 | 4 | - | - | 0 0 | 
| Gijs Smal | - | - | 81 | 1 | - | 4 | - | - | 0 0 | 
| Jordan Bos | - | - | 51 | - | 3 | 11 | 2 | - | 0 0 | 
| In-Beom Hwang | - | - | 32 | - | 2 | 7 | - | - | 0 0 | 
| Sem Steijn | - | - | 26 | 3 | 5 | 14 | - | - | 0 1 | 
| Luciano Valente | - | - | 51 | - | 4 | 8 | 4 | - | 0 0 | 
| Anis Hadj Moussa | 1 | - | 29 | 1 | 2 | 10 | 3 | - | 0 0 | 
| Ayase Ueda | - | - | 11 | 1 | - | 7 | 2 | - | 0 0 | 
| Aymen Sliti | - | - | 31 | - | - | 7 | 3 | - | 0 0 | 
 
        Panathinaikos
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Bartłomiej Drągowski | - | - | 36 | - | - | - | - | - | 0 0 | 
| Giannis Kotsiras | - | - | 39 | - | 3 | 4 | 1 | - | 0 0 | 
| Sverrir Ingi Ingason | - | - | 67 | - | 2 | 6 | - | - | 0 0 | 
| Ahmed Touba | - | - | 74 | - | 3 | 10 | 2 | - | 0 1 | 
| Georgios Kyriakopoulos | - | - | 47 | 2 | - | 4 | 3 | - | 0 1 | 
| Davide Calabria | - | - | 44 | - | 2 | 7 | 2 | - | 0 1 | 
| Manolis Siopis | - | - | 36 | - | 1 | 15 | 1 | - | 0 1 | 
| Adam Gnezda Čerin | - | - | 52 | 1 | 2 | 7 | 1 | - | 0 0 | 
| Tetê | - | - | 23 | 2 | - | 7 | 1 | - | 0 0 | 
| Karol Świderski | 1 | - | 21 | 2 | - | 9 | - | - | 0 1 | 
| Filip Đuričić | - | - | 25 | - | - | 13 | 4 | - | 0 0 | 
