UEFA Champions League
Estádio José Alvalade
 
                    SPO
2
 
                    MAR
1
FT
Score
 
        Sporting CP
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Rui Silva | - | - | 27 | - | - | - | - | - | 0 0 | 
| Iván Fresneda | - | - | 37 | - | 1 | 7 | 2 | - | 0 0 | 
| Zeno Debast | - | - | 48 | - | - | 2 | - | - | 0 0 | 
| Gonçalo Inácio | - | - | 80 | 1 | 1 | 5 | - | - | 0 0 | 
| Maximiliano Araújo | - | - | 33 | - | 1 | 9 | 3 | - | 0 1 | 
| Morten Hjulmand | - | - | 77 | 1 | 1 | 8 | - | - | 0 0 | 
| João Simões | - | - | 37 | 1 | 2 | 7 | - | - | 0 0 | 
| Geovany Quenda | - | - | 24 | 1 | 1 | 5 | 2 | - | 0 0 | 
| Francisco Trincão | - | - | 29 | 2 | 1 | 8 | 2 | - | 0 0 | 
| Pedro Gonçalves | - | - | 36 | 1 | - | 10 | 2 | - | 0 0 | 
| Luis Javier Suárez | - | - | 11 | 3 | 1 | 8 | 1 | - | 0 0 | 
 
        Marseille
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Gerónimo Rulli | - | - | 41 | - | - | - | - | - | 0 0 | 
| Benjamin Pavard | - | - | 31 | - | 2 | 7 | - | - | 0 1 | 
| Leonardo Balerdi | - | - | 45 | - | 4 | 10 | - | - | 0 1 | 
| Nayef Aguerd | - | - | 46 | - | 1 | 2 | - | - | 0 0 | 
| Timothy Weah | - | - | 25 | - | - | 2 | 1 | - | 0 0 | 
| Arthur Vermeeren | - | - | 46 | - | - | 6 | - | - | 0 0 | 
| Pierre-Emile Højbjerg | - | - | 74 | 1 | 4 | 11 | - | - | 0 0 | 
| Emerson Palmieri | - | - | 18 | - | 2 | 4 | - | - | 1 2 | 
| Mason Greenwood | - | - | 16 | 3 | 1 | 3 | 1 | - | 0 0 | 
| Igor Paixão | 1 | - | 11 | 3 | 4 | 9 | 2 | - | 0 0 | 
| Pierre-Emerick Aubameyang | - | - | 16 | - | - | 5 | 1 | - | 0 0 | 
