UEFA Champions League
Estadio Santiago Bernabéu
 
                    REA
1
 
                    JUV
0
FT
Score
 
        Real Madrid
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | - | - | 22 | - | - | - | - | - | 0 0 | 
| Federico Valverde | - | - | 74 | - | 1 | 3 | - | - | 0 0 | 
| Raúl Asencio | - | - | 56 | - | 1 | 6 | - | - | 0 0 | 
| Éder Militão | - | - | 56 | 3 | 3 | 10 | - | - | 0 0 | 
| Álvaro Carreras | - | - | 85 | - | 4 | 11 | 2 | - | 0 0 | 
| Arda Güler | - | - | 71 | 1 | 2 | 11 | 1 | - | 0 0 | 
| Aurélien Tchouaméni | - | - | 61 | 1 | - | 6 | 1 | - | 0 0 | 
| Jude Bellingham | 1 | - | 56 | 2 | 2 | 13 | 2 | - | 0 0 | 
| Brahim Díaz | - | - | 51 | 3 | 1 | 10 | - | - | 0 1 | 
| Kylian Mbappé | - | - | 39 | 4 | - | 4 | 4 | - | 0 0 | 
| Vinícius Júnior | - | - | 33 | 2 | 1 | 7 | 2 | - | 0 0 | 
 
        Juventus
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Michele Di Gregorio | - | - | 23 | - | - | - | - | - | 0 0 | 
| Federico Gatti | - | - | 28 | 1 | - | 5 | - | - | 0 0 | 
| Daniele Rugani | - | - | 15 | 1 | 2 | 4 | - | - | 0 0 | 
| Lloyd Kelly | - | - | 40 | - | 1 | 7 | - | - | 0 0 | 
| Pierre Kalulu | - | - | 21 | - | 1 | 14 | 3 | - | 0 0 | 
| Teun Koopmeiners | - | - | 20 | - | - | 4 | - | - | 0 0 | 
| Khéphren Thuram | - | - | 26 | - | - | 8 | 2 | - | 0 0 | 
| Andrea Cambiaso | - | - | 35 | - | - | 7 | 1 | - | 0 0 | 
| Weston McKennie | - | - | 24 | 1 | 3 | 11 | 1 | - | 0 0 | 
| Kenan Yıldız | - | - | 20 | 2 | - | 3 | 2 | - | 0 0 | 
| Dušan Vlahović | - | - | 12 | 1 | - | 12 | 1 | - | 0 0 | 
