UEFA Champions League
Stade Louis-II
 
                    MON
0
 
                    TOT
0
FT
Score
 
        Monaco
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Philipp Köhn | - | - | 20 | - | 1 | 4 | - | - | 0 0 | 
| Thilo Kehrer | - | - | 61 | 2 | 1 | 4 | - | - | 0 0 | 
| Mohammed Salisu | - | - | 45 | 1 | - | 8 | - | - | 0 0 | 
| Caio Henrique | - | - | 58 | - | 1 | 4 | - | - | 0 0 | 
| Krépin Diatta | - | - | 27 | - | 1 | 7 | 1 | - | 0 0 | 
| Jordan Teze | - | - | 45 | 1 | 3 | 9 | 2 | - | 0 0 | 
| Mamadou Coulibaly | - | - | 58 | - | 3 | 13 | 3 | - | 0 0 | 
| Kassoum Ouattara | - | - | 17 | 1 | 4 | 12 | - | - | 0 0 | 
| Maghnes Akliouche | - | - | 37 | 3 | 2 | 10 | 3 | - | 0 0 | 
| Ansu Fati | - | - | 24 | - | 4 | 10 | 1 | - | 0 0 | 
| Folarin Balogun | - | - | 12 | 4 | - | 7 | - | - | 0 0 | 
 
        Tottenham
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Guglielmo Vicario | - | - | 35 | - | - | - | - | - | 0 0 | 
| Pedro Porro | - | - | 51 | 2 | - | 4 | 1 | - | 0 0 | 
| Kevin Danso | - | - | 46 | 1 | 1 | 10 | - | - | 0 0 | 
| Micky van de Ven | - | - | 36 | 2 | - | 9 | - | - | 0 0 | 
| Archie Gray | - | - | 31 | - | 1 | 6 | 2 | - | 0 0 | 
| Rodrigo Bentancur | - | - | 30 | - | - | 6 | - | - | 0 0 | 
| João Palhinha | - | - | 26 | - | 4 | 13 | 2 | - | 0 0 | 
| Mohammed Kudus | - | - | 18 | 1 | 2 | 14 | 2 | - | 0 0 | 
| Lucas Bergvall | - | - | 7 | - | - | 2 | - | - | 0 0 | 
| Wilson Odobert | - | - | 20 | - | - | 7 | 3 | - | 0 0 | 
| Richarlison | - | - | 7 | - | 2 | 7 | - | - | 0 1 | 
