UEFA Champions League
RAMS Park
 
                    GAL
3
 
                    BOD
1
FT
Score
 
        Galatasaray
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Uğurcan Çakır | - | - | 32 | - | - | - | - | - | 0 0 | 
| Roland Sallai | - | - | 26 | 1 | 3 | 6 | - | - | 0 0 | 
| Davinson Sánchez | - | - | 54 | - | 2 | 9 | - | - | 0 0 | 
| Abdülkerim Bardakcı | - | - | 43 | 1 | 2 | 8 | - | - | 0 0 | 
| Ismail Jakobs | - | - | 20 | - | 1 | 5 | - | - | 0 1 | 
| Leroy Sané | - | - | 27 | 3 | 1 | 14 | 7 | - | 0 0 | 
| Lucas Torreira | - | - | 42 | - | 3 | 6 | - | - | 0 0 | 
| Mario Lemina | - | - | 31 | - | 4 | 6 | - | - | 0 0 | 
| Barış Alper Yılmaz | - | - | 12 | - | 1 | 10 | 2 | - | 0 0 | 
| Yunus Akgün | 1 | - | 20 | 3 | - | 6 | 4 | - | 0 0 | 
| Victor Osimhen | 2 | - | 6 | 9 | 1 | 8 | 1 | - | 0 0 | 
 
        Bodo/Glimt
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Nikita Haikin | - | - | 35 | - | 1 | 2 | - | - | 0 0 | 
| Fredrik Sjøvold | - | - | 54 | - | 1 | 5 | 2 | - | 0 0 | 
| Odin Luras Bjørtuft | - | - | 67 | - | - | 4 | - | - | 0 0 | 
| Haitam Aleesami | - | - | 59 | 1 | - | 5 | - | - | 0 0 | 
| Fredrik André Bjørkan | - | - | 57 | - | 2 | 8 | - | - | 0 1 | 
| Håkon Evjen | - | - | 36 | 1 | 1 | 3 | - | - | 0 0 | 
| Patrick Berg | - | - | 90 | 1 | 2 | 8 | 2 | - | 0 0 | 
| Sondre Fet | - | - | 29 | 1 | - | 9 | - | - | 0 0 | 
| Sondre Auklend | - | - | 39 | - | 3 | 10 | 2 | - | 0 0 | 
| Kasper Høgh | - | - | 7 | - | - | 5 | - | - | 0 0 | 
| Jens Petter Hauge | - | - | 61 | 1 | 1 | 12 | 8 | - | 0 0 | 
