UEFA Champions League
Allianz Arena
 
                    BAY
4
 
                    CLU
0
FT
Score
 
        Bayern Munich
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Manuel Neuer | - | - | 29 | - | - | 1 | 1 | - | 0 0 | 
| Raphaël Guerreiro | - | - | 43 | - | 2 | 6 | 1 | - | 0 0 | 
| Dayot Upamecano | - | - | 64 | 1 | - | 3 | - | - | 0 0 | 
| Jonathan Tah | - | - | 72 | - | 1 | 5 | - | - | 0 0 | 
| Konrad Laimer | - | - | 77 | - | 3 | 7 | 1 | - | 0 0 | 
| Joshua Kimmich | - | - | 97 | - | - | 2 | - | - | 0 0 | 
| Aleksandar Pavlović | - | - | 103 | 3 | 3 | 6 | - | - | 0 0 | 
| Michael Olise | - | - | 61 | 2 | 1 | 9 | 4 | - | 0 0 | 
| Lennart Karl | 1 | - | 38 | 3 | 3 | 7 | 1 | - | 0 0 | 
| Luis Díaz | 1 | - | 53 | 4 | 1 | 5 | 2 | - | 0 0 | 
| Harry Kane | 1 | - | 30 | 5 | - | 7 | 3 | - | 0 0 | 
 
        Club Brugge KV
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Nordin Jackers | - | - | 46 | - | 1 | 3 | - | - | 0 0 | 
| Kyriani Sabbe | - | - | 22 | 1 | - | - | - | - | 0 0 | 
| Joel Ordóñez | - | - | 43 | - | 2 | 3 | - | - | 0 0 | 
| Brandon Mechele | - | - | 52 | - | 1 | 4 | 1 | - | 0 0 | 
| Bjorn Meijer | - | - | 24 | - | 3 | 12 | 3 | - | 0 0 | 
| Aleksandar Stanković | - | - | 34 | - | 2 | 11 | 4 | - | 0 0 | 
| Carlos Forbs | - | - | 13 | - | - | 2 | 1 | - | 0 0 | 
| Lynnt Audoor | - | - | 24 | - | 1 | 6 | 3 | - | 0 0 | 
| Hans Vanaken | - | - | 54 | 1 | 1 | 3 | - | - | 0 0 | 
| Christos Tzolis | - | - | 23 | 1 | 1 | 7 | 2 | - | 0 0 | 
| Nicolò Tresoldi | - | - | 18 | - | - | 6 | 1 | - | 0 0 | 
