UEFA Champions League
Emirates Stadium
 
                    ARS
4
 
                    MAD
0
2H
Score
 
        Arsenal
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| David Raya | - | - | 19 | - | 1 | 2 | 1 | - | 0 0 | 
| Jurriën Timber | - | - | 47 | 1 | 2 | 9 | 4 | - | 0 0 | 
| William Saliba | - | - | 76 | - | 1 | 7 | 1 | - | 0 0 | 
| Gabriel Magalhães | 1 | - | 48 | 3 | 1 | 4 | - | - | 0 0 | 
| Myles Lewis-Skelly | - | - | 22 | 1 | - | 6 | 2 | - | 0 0 | 
| Martín Zubimendi | - | - | 46 | - | 2 | 6 | 1 | - | 0 1 | 
| Declan Rice | - | - | 43 | 1 | 1 | 4 | 1 | - | 0 0 | 
| Bukayo Saka | - | - | 26 | 2 | 1 | 9 | 6 | - | 0 0 | 
| Eberechi Eze | - | - | 20 | - | - | 5 | 2 | - | 0 0 | 
| Gabriel Martinelli | 1 | - | 18 | 2 | - | 10 | 5 | - | 0 0 | 
| Viktor Gyökeres | 2 | - | 9 | 3 | 1 | 10 | - | - | 0 0 | 
 
        Atletico Madrid
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Jan Oblak | - | - | 19 | - | - | - | - | - | 0 0 | 
| Marcos Llorente | - | - | 27 | - | 2 | 5 | - | - | 0 0 | 
| Robin Le Normand | - | - | 30 | - | 1 | 7 | - | - | 0 1 | 
| José María Giménez | - | - | 28 | - | 1 | 4 | - | - | 0 1 | 
| Dávid Hancko | - | - | 28 | 2 | 1 | 10 | 1 | - | 0 0 | 
| Giuliano Simeone | - | - | 25 | - | 4 | 8 | - | - | 0 0 | 
| Pablo Barrios | - | - | 58 | - | 1 | 5 | - | - | 0 0 | 
| Koke | - | - | 39 | - | 2 | 4 | - | - | 0 0 | 
| Nicolás González | - | - | 17 | - | 2 | 9 | 1 | - | 0 0 | 
| Julián Alvarez | - | - | 38 | 3 | - | 11 | 5 | - | 0 0 | 
| Alexander Sørloth | - | - | 11 | - | - | 6 | - | - | 0 0 | 
