Ligue 1
Stadium de Toulouse
 
                    TOU
2
 
                    REN
2
FT
Score
 
        Toulouse
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Restes | - | - | 25 | - | - | 1 | - | - | 0 0 | 
| Mark McKenzie | - | - | 52 | 1 | 3 | 9 | - | - | 0 0 | 
| Charlie Cresswell | 1 | - | 74 | 2 | 5 | 14 | - | - | 0 0 | 
| Rasmus Nicolaisen | - | - | 60 | - | - | 7 | - | - | 0 1 | 
| Djibril Sidibé | - | - | 21 | - | 1 | 6 | - | - | 0 0 | 
| Cristian Cásseres Jr. | - | - | 37 | 1 | 1 | 7 | 1 | - | 0 0 | 
| Abu Francis | - | - | 26 | 1 | 1 | 6 | 1 | - | 0 0 | 
| Dayann Methalie | - | - | 25 | 1 | 2 | 6 | 3 | - | 0 0 | 
| Aron Dønnum | 1 | - | 39 | 2 | 2 | 8 | - | - | 0 1 | 
| Yann Gboho | - | - | 29 | 1 | - | 10 | 5 | - | 0 0 | 
| Frank Magri | - | - | 13 | - | - | 6 | - | - | 0 0 | 
 
        Rennes
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Brice Samba | - | - | 39 | - | - | - | - | - | 0 1 | 
| Abdelhamid Ait Boudlal | - | - | 35 | - | 2 | 8 | - | - | 0 1 | 
| Jérémy Jacquet | - | - | 49 | - | - | 3 | - | - | 0 0 | 
| Lilian Brassier | - | - | 43 | 1 | 1 | 9 | 2 | - | 0 0 | 
| Przemysław Frankowski | - | - | 20 | - | 2 | 8 | 1 | - | 0 0 | 
| Mahdi Camara | - | - | 31 | 1 | 3 | 8 | 1 | - | 0 0 | 
| Valentin Rongier | - | - | 50 | 1 | 2 | 5 | 1 | - | 0 0 | 
| Djaoui Cissé | - | - | 35 | - | 3 | 10 | 2 | - | 0 0 | 
| Mousa Tamari | 1 | - | 11 | 2 | - | 11 | 6 | - | 0 1 | 
| Esteban Lepaul | 1 | - | 10 | 3 | - | 1 | - | - | 0 0 | 
| Mohamed Kader Meite | - | - | 4 | 1 | - | 11 | 2 | - | 0 0 | 
