Premier League
St. James' Park
 
                    NEW
2
 
                    FUL
1
FT
Score
 
        Newcastle
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Nick Pope | - | - | 27 | - | - | - | - | - | 0 0 | 
| Kieran Trippier | - | - | 52 | - | 2 | 7 | - | - | 0 0 | 
| Malick Thiaw | - | - | 65 | 1 | 2 | 8 | - | - | 0 0 | 
| Sven Botman | - | - | 25 | - | - | 2 | - | - | 0 0 | 
| Dan Burn | - | - | 34 | - | 1 | 11 | - | - | 0 0 | 
| Bruno Guimarães | 1 | - | 52 | 4 | 3 | 12 | 3 | - | 0 0 | 
| Lewis Miley | - | - | 29 | - | - | 3 | - | - | 0 0 | 
| Joelinton | - | - | 36 | 1 | 4 | 13 | 1 | - | 0 0 | 
| Jacob Murphy | 1 | - | 18 | 3 | 1 | 5 | 2 | - | 0 0 | 
| Nick Woltemade | - | - | 18 | 1 | - | 10 | 3 | - | 0 0 | 
| Anthony Gordon | - | - | 20 | - | - | 11 | 2 | - | 0 0 | 
 
        Fulham
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Bernd Leno | - | - | 36 | - | - | 1 | - | - | 0 0 | 
| Kenny Tete | - | - | 42 | - | 4 | 16 | 3 | - | 0 1 | 
| Issa Diop | - | - | 60 | - | 2 | 8 | - | - | 0 0 | 
| Calvin Bassey | - | - | 53 | - | 2 | 7 | - | - | 0 0 | 
| Ryan Sessegnon | - | - | 35 | - | 1 | 7 | - | - | 0 0 | 
| Saša Lukić | 1 | - | 33 | 1 | 3 | 8 | - | - | 0 0 | 
| Sander Berge | - | - | 49 | 1 | - | 4 | - | - | 0 0 | 
| Adama Traoré | - | - | 15 | 1 | 1 | 10 | 2 | - | 0 0 | 
| Emile Smith Rowe | - | - | 18 | 1 | - | 2 | - | - | 0 0 | 
| Alex Iwobi | - | - | 43 | - | - | - | - | - | 0 1 | 
| Raúl Jiménez | - | - | 28 | 3 | 2 | 13 | 2 | - | 0 0 | 
