Premier League
Old Trafford
 
                    MUN
4
 
                    BRI
2
FT
Score
 
        Manchester United
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Senne Lammens | - | - | 48 | - | - | - | - | - | 0 0 | 
| Leny Yoro | - | - | 50 | - | 1 | 6 | - | - | 0 0 | 
| Matthijs de Ligt | - | - | 41 | - | - | 4 | - | - | 0 0 | 
| Luke Shaw | - | - | 33 | - | 1 | 5 | - | - | 0 0 | 
| Amad Diallo | - | - | 30 | - | - | 5 | 1 | - | 0 0 | 
| Casemiro | 1 | - | 32 | 1 | 3 | 7 | - | - | 0 0 | 
| Bruno Fernandes | - | - | 49 | 3 | 3 | 18 | 5 | - | 0 0 | 
| Diogo Dalot | - | - | 23 | 1 | 2 | 5 | 1 | - | 0 0 | 
| Bryan Mbeumo | 1 | - | 38 | 2 | - | 9 | 5 | - | 0 0 | 
| Matheus Cunha | 1 | - | 34 | 2 | 3 | 13 | 3 | - | 0 0 | 
| Benjamin Šeško | - | - | 13 | 2 | - | 15 | 2 | - | 0 1 | 
 
        Brighton
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | - | - | 39 | - | - | - | - | - | 0 0 | 
| Mats Wieffer | - | - | 57 | - | 4 | 15 | 2 | - | 0 0 | 
| Jan Paul van Hecke | - | - | 78 | - | 4 | 19 | - | - | 0 0 | 
| Lewis Dunk | - | - | 90 | 1 | 1 | 6 | 1 | - | 0 0 | 
| Maxim De Cuyper | - | - | 31 | 1 | - | 3 | - | - | 0 0 | 
| Carlos Baleba | - | - | 41 | 2 | 1 | 2 | - | - | 0 1 | 
| Yasin Ayari | - | - | 52 | 1 | - | 5 | - | - | 0 0 | 
| Ferdi Kadıoğlu | - | - | 38 | 1 | 2 | 9 | 4 | - | 0 1 | 
| Georginio Rutter | - | - | 33 | - | - | 11 | 4 | - | 0 0 | 
| Yankuba Minteh | - | - | 19 | 1 | 2 | 16 | 6 | - | 0 0 | 
| Danny Welbeck | 1 | - | 23 | 2 | - | 11 | 4 | - | 0 0 | 
