Premier League
Goodison Park
 
                    EVE
1
 
                    WES
1
FT
Score
 
        Everton
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | - | - | 28 | - | 1 | 1 | - | - | 0 0 | 
| Jake O'Brien | - | - | 32 | - | 2 | 12 | - | - | 0 0 | 
| James Tarkowski | - | - | 39 | - | - | 9 | - | - | 0 1 | 
| Michael Keane | 1 | - | 44 | 1 | 1 | 12 | - | - | 0 0 | 
| Vitaliy Mykolenko | - | - | 42 | - | - | 3 | - | - | 0 1 | 
| James Garner | - | - | 55 | 4 | 2 | 5 | - | - | 0 0 | 
| Idrissa Gueye | - | - | 63 | 1 | 1 | 4 | - | - | 0 0 | 
| Iliman Ndiaye | - | - | 33 | 1 | 1 | 10 | 1 | - | 0 0 | 
| Kiernan Dewsbury-Hall | - | - | 35 | 1 | - | 8 | 1 | - | 0 1 | 
| Jack Grealish | - | - | 38 | - | - | 12 | 3 | - | 0 0 | 
| Beto | - | - | 5 | 1 | 1 | 12 | 2 | - | 0 0 | 
 
        West Ham
| Name | Goals | Offsides | Passes | Shoots | Tackles | Duels | Dribbles | Penalty | Cards | 
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Aréola | - | - | 30 | - | - | - | - | - | 0 0 | 
| Kyle Walker-Peters | - | - | 44 | - | 2 | 9 | - | - | 0 1 | 
| Konstantinos Mavropanos | - | - | 51 | 1 | 1 | 7 | - | - | 0 1 | 
| Max Kilman | - | - | 26 | - | 3 | 10 | - | - | 0 1 | 
| El Hadji Malick Diouf | - | - | 41 | 1 | 1 | 10 | - | - | 0 0 | 
| Soungoutou Magassa | - | - | 33 | - | 2 | 9 | 1 | - | 0 1 | 
| Jarrod Bowen | 1 | - | 21 | 1 | - | 5 | - | - | 0 0 | 
| Mateus Fernandes | - | - | 42 | 1 | - | 6 | - | - | 0 0 | 
| Lucas Paquetá | - | - | 47 | - | 3 | 8 | 1 | - | 0 0 | 
| Crysencio Summerville | - | - | 29 | 2 | - | 9 | 5 | - | 0 0 | 
| Niclas Füllkrug | - | - | 21 | 2 | - | 14 | - | - | 0 0 | 
