STR vs PES CDU Top End T20 Aug 22, 2025 Match Details
CDU Top End T20

STR

PES
![]() STR 2.5 |
![]() PES 3.48 |
Match Info
Match: | CDU Top End T20 2025 |
Date: | Thursday, August 14, 2025 - Sunday, August 24, 2025 |
Toss: | no information yet |
Time: | Friday, August 22, 2025 11:00 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet