STR vs ACT CDU Top End T20 Aug 18, 2025 Match Details
CDU Top End T20

STR

ACT
![]() STR 1.99 |
![]() ACT 2.99 |
Match Info
Match: | CDU Top End T20 2025 |
Date: | Thursday, August 14, 2025 - Sunday, August 24, 2025 |
Toss: | no information yet |
Time: | Monday, August 18, 2025 10:00 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet