PES vs BANG CDU Top End T20 Aug 17, 2025 Match Details
CDU Top End T20

PES

BANG
![]() PES 2.82 |
![]() BANG 1.8 |
Match Info
Match: | CDU Top End T20 2025 |
Date: | Thursday, August 14, 2025 - Sunday, August 24, 2025 |
Toss: | no information yet |
Time: | Sunday, August 17, 2025 3:00 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet