NEP vs HOH CDU Top End T20 Aug 19, 2025 Match Details
CDU Top End T20

NEP

HOH
![]() NEP 2.54 |
![]() HOH 3.55 |
Match Info
Match: | CDU Top End T20 2025 |
Date: | Thursday, August 14, 2025 - Sunday, August 24, 2025 |
Toss: | no information yet |
Time: | Tuesday, August 19, 2025 11:00 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet