TKR vs STL Caribbean Premier League Sep 20, 2025 Scorecard
Caribbean Premier League
Providence Stadium, Guyana
 
                    TKR
194
 
                    STL
138
Trinbago Knight Riders 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Pollard Kieronall rounder | 35 | 26 | 0 | 4 | 134.62 | 
| Munro Colinbatsman | 6 | 6 | 0 | 1 | 100 | 
| Hales Alexbatsman | 58 | 44 | 2 | 4 | 131.82 | 
| Russell Andreall rounder | 28 | 12 | 1 | 3 | 233.33 | 
| Pooran Nicholaswicket keeper | 50 | 32 | 5 | 4 | 156.25 | 
| Extras | |||||
| Total | 194/4 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Wiese Davidall rounder | 2 | 0 | 42 | 0 | 21 | 1 | 0 | 
| Shamsi Tabraizbowler | 4 | 0 | 36 | 0 | 9 | 0 | 0 | 
| Chase Rostonall rounder | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 | 
| Mills Tymalbowler | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 | 
| Pierre Kharyall rounder | 3 | 0 | 24 | 1 | 8 | 1 | 0 | 
| Joseph Alzarribowler | 4 | 0 | 36 | 1 | 9 | 5 | 0 | 
St. Lucia Kings 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Wiese Davidall rounder | 0 | 5 | 0 | 0 | 0 | 
| Charles Johnsonbatsman | 17 | 24 | 2 | 0 | 70.83 | 
| Chase Rostonall rounder | 16 | 16 | 1 | 0 | 100 | 
| Mills Tymalbowler | 6 | 3 | 0 | 1 | 200 | 
| Pierre Kharyall rounder | 0 | 0 | 0 | 0 | 0 | 
| Seifert Timwicket keeper | 57 | 40 | 8 | 1 | 142.5 | 
| Joseph Alzarribowler | 0 | 2 | 0 | 0 | 0 | 
| David Timbatsman | 28 | 19 | 2 | 2 | 147.37 | 
| Jones Aaronbatsman | 12 | 10 | 0 | 1 | 120 | 
| Auguste Ackeembatsman | 0 | 1 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 138/8 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Narine Sunilall rounder | 4 | 1 | 18 | 3 | 4.5 | 1 | 0 | 
| Pollard Kieronall rounder | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 
| Russell Andreall rounder | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 | 
| Netravalkar Saurabhbowler | 4 | 0 | 41 | 0 | 10.25 | 0 | 0 | 
| Hosein Akealbowler | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 | 
| Tariq Usman | 4 | 0 | 35 | 4 | 8.75 | 0 | 0 | 
