STL vs GAW Caribbean Premier League Sep 18, 2025 Scorecard
Caribbean Premier League
Providence Stadium, Guyana
 
                    STL
143
 
                    GAW
157
Guyana Amazon Warriors 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Brooks Shamarhbatsman | 6 | 10 | 0 | 0 | 60 | 
| Pretorius Dwaineall rounder | 17 | 8 | 2 | 1 | 212.5 | 
| Tahir Imranbowler | 1 | 1 | 0 | 0 | 100 | 
| Hope Shaiwicket keeper | 32 | 29 | 2 | 0 | 110.34 | 
| McDermott Benwicket keeper | 34 | 27 | 5 | 1 | 125.93 | 
| Hetmyer Shimronbatsman | 4 | 4 | 0 | 0 | 100 | 
| Motie Gudakeshbowler | 6 | 5 | 1 | 0 | 120 | 
| Ali Moeenall rounder | 4 | 8 | 0 | 0 | 50 | 
| Khan Hassanbowler | 1 | 2 | 0 | 0 | 50 | 
| Shepherd Romarioall rounder | 21 | 8 | 2 | 1 | 262.5 | 
| Sampson Quentinbatsman | 17 | 17 | 0 | 2 | 100 | 
| Extras | |||||
| Total | 157/10 (19 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Wiese Davidall rounder | 3 | 0 | 14 | 2 | 4.67 | 1 | 0 | 
| Shamsi Tabraizbowler | 4 | 0 | 33 | 3 | 8.25 | 1 | 0 | 
| Chase Rostonall rounder | 2 | 0 | 15 | 1 | 7.5 | 0 | 0 | 
| Mills Tymalbowler | 3.5 | 0 | 38 | 2 | 9.91 | 6 | 0 | 
| Pierre Kharyall rounder | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 | 
| Joseph Alzarribowler | 3 | 0 | 34 | 2 | 11.33 | 2 | 0 | 
St. Lucia Kings 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Wiese Davidall rounder | 3 | 6 | 0 | 0 | 50 | 
| Charles Johnsonbatsman | 1 | 3 | 0 | 0 | 33.33 | 
| Shamsi Tabraizbowler | 5 | 4 | 1 | 0 | 125 | 
| Chase Rostonall rounder | 18 | 15 | 3 | 0 | 120 | 
| Mills Tymalbowler | 30 | 18 | 4 | 1 | 166.67 | 
| Pierre Kharyall rounder | 50 | 29 | 3 | 5 | 172.41 | 
| Seifert Timwicket keeper | 1 | 5 | 0 | 0 | 20 | 
| Joseph Alzarribowler | 14 | 14 | 0 | 1 | 100 | 
| David Timbatsman | 0 | 1 | 0 | 0 | 0 | 
| Jones Aaronbatsman | 10 | 11 | 1 | 0 | 90.91 | 
| Auguste Ackeembatsman | 9 | 9 | 0 | 1 | 100 | 
| Extras | |||||
| Total | 143/10 (19 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Pretorius Dwaineall rounder | 4 | 0 | 24 | 2 | 6 | 0 | 0 | 
| Tahir Imranbowler | 4 | 0 | 22 | 2 | 5.5 | 1 | 0 | 
| Motie Gudakeshbowler | 4 | 0 | 30 | 4 | 7.5 | 0 | 0 | 
| Ali Moeenall rounder | 1 | 0 | 9 | 0 | 9 | 0 | 0 | 
| Khan Hassanbowler | 2.1 | 0 | 21 | 1 | 9.69 | 0 | 0 | 
| Shepherd Romarioall rounder | 4 | 0 | 36 | 1 | 9 | 0 | 0 | 
