GAW vs SKN Caribbean Premier League Sep 08, 2025 Scorecard
Caribbean Premier League
Providence Stadium, Guyana
 
                    GAW
144
 
                    SKN
149
St. Kitts and Nevis Patriots 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Rossouw Rileebatsman | 14 | 15 | 1 | 0 | 93.33 | 
| Rizwan Mohammadwicket keeper | 85 | 62 | 8 | 3 | 137.1 | 
| Mayers Kyleall rounder | 4 | 3 | 1 | 0 | 133.33 | 
| Holder Jasonall rounder | 7 | 6 | 1 | 0 | 116.67 | 
| Fletcher Andrewicket keeper | 7 | 8 | 0 | 1 | 87.5 | 
| Boucher Lenikowicket keeper | 1 | 4 | 0 | 0 | 25 | 
| Drakes Dominicall rounder | 1 | 1 | 0 | 0 | 100 | 
| Bidaisee Navinbatsman | 22 | 21 | 1 | 1 | 104.76 | 
| Extras | |||||
| Total | 149/6 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Pretorius Dwaineall rounder | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 | 
| Tahir Imranbowler | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 | 
| Motie Gudakeshbowler | 4 | 0 | 44 | 2 | 11 | 0 | 0 | 
| Ali Moeenall rounder | 2 | 0 | 18 | 0 | 9 | 2 | 0 | 
| Khan Hassanbowler | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 | 
| Shepherd Romarioall rounder | 2 | 0 | 17 | 1 | 8.5 | 0 | 0 | 
Guyana Amazon Warriors 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Pretorius Dwaineall rounder | 10 | 13 | 0 | 0 | 76.92 | 
| Hope Shaiwicket keeper | 31 | 27 | 3 | 0 | 114.81 | 
| McDermott Benwicket keeper | 21 | 18 | 2 | 1 | 116.67 | 
| Hetmyer Shimronbatsman | 9 | 8 | 0 | 0 | 112.5 | 
| Motie Gudakeshbowler | 1 | 1 | 0 | 0 | 100 | 
| Paul Keemoall rounder | 9 | 12 | 0 | 1 | 75 | 
| Ali Moeenall rounder | 19 | 19 | 2 | 0 | 100 | 
| Khan Hassanbowler | 11 | 9 | 1 | 0 | 122.22 | 
| Shepherd Romarioall rounder | 8 | 6 | 0 | 1 | 133.33 | 
| Sampson Quentinbatsman | 14 | 7 | 2 | 0 | 200 | 
| Extras | |||||
| Total | 144/8 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Holder Jasonall rounder | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 | 
| Nedd Ashmead Romanobowler | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 | 
| Drakes Dominicall rounder | 1 | 0 | 8 | 1 | 8 | 0 | 0 | 
| Salamkheil Waqar | 4 | 0 | 28 | 2 | 7 | 0 | 0 | 
| Shah Naseembowler | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 | 
| Bidaisee Navinbatsman | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 | 
