TKR vs BARR Caribbean Premier League, Women Sep 10, 2025 Scorecard
Caribbean Premier League, Women
Providence Stadium
 
                    TKR
78
 
                    BARR
137
Barbados Royals 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Athapaththu Chamariall rounder | 14 | 12 | 1 | 1 | 116.67 | 
| Fletcher Afybowler | 3 | 8 | 0 | 0 | 37.5 | 
| Redmayne Georgiawicket keeper | 2 | 6 | 0 | 0 | 33.33 | 
| Knight Kyciawicket keeper | 33 | 21 | 4 | 0 | 157.14 | 
| Henry Chinelleall rounder | 0 | 1 | 0 | 0 | 0 | 
| Alleyne Aaliyahbowler | 10 | 13 | 1 | 0 | 76.92 | 
| Joseph Qianabowler | 63 | 52 | 8 | 3 | 121.15 | 
| Webb Courtneybatsman | 5 | 7 | 0 | 0 | 71.43 | 
| Extras | |||||
| Total | 137/6 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Dottin Deandraall rounder | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 | 
| Jonassen Jessbowler | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 | 
| Pandey Shikhaall rounder | 4 | 0 | 31 | 0 | 7.75 | 2 | 0 | 
| Dangore Saloneeall rounder | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 | 
| Ramnath Samarabatsman | 3 | 0 | 18 | 1 | 6 | 0 | 0 | 
| Claxton Jahzarabowler | 2 | 0 | 25 | 1 | 12.5 | 2 | 0 | 
Trinbago Knight Riders 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dottin Deandraall rounder | 6 | 5 | 1 | 0 | 120 | 
| Jonassen Jessbowler | 10 | 12 | 1 | 0 | 83.33 | 
| Pandey Shikhaall rounder | 10 | 9 | 1 | 0 | 111.11 | 
| Lee Lizellebatsman | 39 | 44 | 6 | 1 | 88.64 | 
| Gajnabi Shabikabatsman | 0 | 3 | 0 | 0 | 0 | 
| Hector Shawnishabowler | 0 | 2 | 0 | 0 | 0 | 
| Dangore Saloneeall rounder | 5 | 15 | 0 | 0 | 33.33 | 
| Glasgow Jannilleabatsman | 0 | 1 | 0 | 0 | 0 | 
| James Zaidaall rounder | 0 | 0 | 0 | 0 | 0 | 
| Ramnath Samarabatsman | 0 | 2 | 0 | 0 | 0 | 
| Claxton Jahzarabowler | 0 | 1 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 78/9 (15 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Athapaththu Chamariall rounder | 3 | 1 | 7 | 4 | 2.33 | 0 | 0 | 
| Fletcher Afybowler | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 | 
| Connell Shamilia Shontellbowler | 2.3 | 1 | 10 | 1 | 4 | 0 | 0 | 
| Alleyne Aaliyahbowler | 2 | 0 | 12 | 0 | 6 | 2 | 1 | 
| Grimmond Shenetabowler | 2 | 0 | 12 | 2 | 6 | 2 | 0 | 
| Patil Shreyanka Rajeshall rounder | 3 | 0 | 22 | 1 | 7.33 | 2 | 0 | 
