GAW vs TKR Caribbean Premier League, Women Sep 06, 2025 Scorecard
Caribbean Premier League, Women
Providence Stadium
 
                    GAW
129
 
                    TKR
123
Guyana Amazon Warriors 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Nation Chedeanbatsman | 21 | 15 | 2 | 1 | 140 | 
| Taylor Stafanieall rounder | 45 | 37 | 5 | 1 | 121.62 | 
| Campbelle Shemaine Altiawicket keeper | 5 | 7 | 0 | 0 | 71.43 | 
| Ramharack Karishmabowler | 0 | 0 | 0 | 0 | 0 | 
| Harris Laurabatsman | 14 | 12 | 1 | 1 | 116.67 | 
| Fraser Cherry Annall rounder | 1 | 2 | 0 | 0 | 50 | 
| Hunter Amywicket keeper | 3 | 6 | 0 | 0 | 50 | 
| Grimmond Realeannaall rounder | 33 | 36 | 4 | 1 | 91.67 | 
| Munisar Ashminibowler | 2 | 5 | 0 | 0 | 40 | 
| Extras | |||||
| Total | 129/7 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Dottin Deandraall rounder | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 | 
| Jonassen Jessbowler | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 | 
| Pandey Shikhaall rounder | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 | 
| Dangore Saloneeall rounder | 1 | 0 | 13 | 0 | 13 | 0 | 0 | 
| James Zaidaall rounder | 1 | 0 | 10 | 0 | 10 | 0 | 0 | 
| Ramnath Samarabatsman | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 | 
| Claxton Jahzarabowler | 4 | 0 | 24 | 1 | 6 | 2 | 0 | 
Trinbago Knight Riders 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dottin Deandraall rounder | 14 | 10 | 0 | 2 | 140 | 
| Jonassen Jessbowler | 22 | 27 | 3 | 0 | 81.48 | 
| Pandey Shikhaall rounder | 4 | 5 | 0 | 0 | 80 | 
| Lee Lizellebatsman | 36 | 32 | 6 | 0 | 112.5 | 
| Williams Rashada Shiekawicket keeper | 1 | 14 | 0 | 0 | 7.14 | 
| Gajnabi Shabikabatsman | 8 | 9 | 0 | 0 | 88.89 | 
| Dangore Saloneeall rounder | 9 | 5 | 1 | 0 | 180 | 
| Glasgow Jannilleabatsman | 2 | 4 | 0 | 0 | 50 | 
| James Zaidaall rounder | 0 | 0 | 0 | 0 | 0 | 
| Ramnath Samarabatsman | 1 | 1 | 0 | 0 | 100 | 
| Claxton Jahzarabowler | 15 | 13 | 3 | 0 | 115.38 | 
| Extras | |||||
| Total | 123/9 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Ramharack Karishmabowler | 4 | 1 | 22 | 1 | 5.5 | 2 | 0 | 
| Harris Laurabatsman | 3 | 0 | 25 | 3 | 8.33 | 2 | 0 | 
| Schultz Kaysiabowler | 1 | 0 | 12 | 0 | 12 | 1 | 0 | 
| Fraser Cherry Annall rounder | 4 | 0 | 15 | 0 | 3.75 | 4 | 0 | 
| Penfold Mollybowler | 4 | 0 | 28 | 0 | 7 | 2 | 0 | 
| Munisar Ashminibowler | 4 | 0 | 21 | 3 | 5.25 | 0 | 0 | 
