MER vs SYS Big Bash League Jan 01, 2026 Squads
Big Bash League
Marvel Stadium
 
                    MER
 
                    SYS
|   MER 3.44 |   SYS 2.41 | 
Players
No information yet
Bench
|   MER |   SYS | 
|---|---|
| Behrendorff Jason bowler | Abbott Sean bowler | 
| Brown Josh batsman | Azam Babar batsman | 
| Dixon Harry batsman | Chohan Jafer all rounder | 
| Doggett Brendan bowler | Curran Tom all rounder | 
| Fraser-McGurk Jake batsman | Davies Joel batsman | 
| Jewell Caleb Paul batsman | Dwarshuis Ben bowler | 
| Khan Hassan bowler | Edwards Jack batsman | 
| Lyon Nathan bowler | Henriques Moises all rounder | 
| O'Neill Fergus all rounder | Murphy Todd bowler | 
| Rizwan Mohammad wicket keeper | Perry Mitch bowler | 
| Rogers Tom bowler | Philippe Josh wicket keeper | 
| Seifert Tim wicket keeper | Silk Jordan batsman | 
| Sutherland Will all rounder | Smith Steve batsman | 
| Zampa Adam bowler | 
